<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Race Results</title>
	<atom:link href="http://www.mruns.com/results/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mruns.com/results</link>
	<description>Promoting Healthy Living Through Running</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Village to Village 10K &#8211; Jan 21st 2012 by mRuns</title>
		<link>http://www.mruns.com/results/?p=228#comment-89</link>
		<dc:creator>mRuns</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=228#comment-89</guid>
		<description>I have forwarded your email to proper person.</description>
		<content:encoded><![CDATA[<p>I have forwarded your email to proper person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Village to Village 10K &#8211; Jan 21st 2012 by WAYNE DAVIS</title>
		<link>http://www.mruns.com/results/?p=228#comment-88</link>
		<dc:creator>WAYNE DAVIS</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=228#comment-88</guid>
		<description>I didn&#039;t see my time posted, I&#039;m 51 and my bib number was 525.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see my time posted, I&#8217;m 51 and my bib number was 525.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Village to Village 10K &#8211; Jan 21st 2012 by Flora Mays</title>
		<link>http://www.mruns.com/results/?p=228#comment-86</link>
		<dc:creator>Flora Mays</dc:creator>
		<pubDate>Sat, 21 Jan 2012 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=228#comment-86</guid>
		<description>Good Afternoon,

My sister, Flora Mays, in the 30-34 year old female category, was placed in the male category, and she was first in her age group.  She is listed as number 9 under the male 30-34 category.  Thank you.</description>
		<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p>My sister, Flora Mays, in the 30-34 year old female category, was placed in the male category, and she was first in her age group.  She is listed as number 9 under the male 30-34 category.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blow Away 5k &#8211; October 28, 2011 by shadow man</title>
		<link>http://www.mruns.com/results/?p=173#comment-71</link>
		<dc:creator>shadow man</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=173#comment-71</guid>
		<description>awesome race plz grow and tell friends for nxt yr lookin foward to the competition. RUN 4 CF!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>awesome race plz grow and tell friends for nxt yr lookin foward to the competition. RUN 4 CF!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Ruffner Mountain High Crusher Ridge 21K &#8211; Nov 13, 2011 by david christy</title>
		<link>http://www.mruns.com/results/?p=179#comment-65</link>
		<dc:creator>david christy</dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=179#comment-65</guid>
		<description>THANKS!  Note to all RD&#039;s:  get the hometown please.</description>
		<content:encoded><![CDATA[<p>THANKS!  Note to all RD&#8217;s:  get the hometown please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueytown Races 10K – October 01, 2011 by Melissa Howton</title>
		<link>http://www.mruns.com/results/?p=131#comment-13</link>
		<dc:creator>Melissa Howton</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=131#comment-13</guid>
		<description>The race times listed are not accurate result times.  There are multiple inaccuracies: my time is incorrect and several participants that did in fact  finish the race with the clock running are listed as DNF.  I am not sure what happened but the final times are not recorded correctly.</description>
		<content:encoded><![CDATA[<p>The race times listed are not accurate result times.  There are multiple inaccuracies: my time is incorrect and several participants that did in fact  finish the race with the clock running are listed as DNF.  I am not sure what happened but the final times are not recorded correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueytown Races 10K – October 01, 2011 by Amy</title>
		<link>http://www.mruns.com/results/?p=131#comment-12</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 04 Oct 2011 21:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=131#comment-12</guid>
		<description>Out of 4 friends that ran the 10k noone&#039;s time is correct. One person was listed as DNF, and she finished.</description>
		<content:encoded><![CDATA[<p>Out of 4 friends that ran the 10k noone&#8217;s time is correct. One person was listed as DNF, and she finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueytown Races 10K – October 01, 2011 by mRuns</title>
		<link>http://www.mruns.com/results/?p=131#comment-11</link>
		<dc:creator>mRuns</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=131#comment-11</guid>
		<description>I have emailed your info to person who provided me the results. If I get updates, I will repost it.

Thanks.

mRuns.com</description>
		<content:encoded><![CDATA[<p>I have emailed your info to person who provided me the results. If I get updates, I will repost it.</p>
<p>Thanks.</p>
<p>mRuns.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueytown Races 10K – October 01, 2011 by Debbie Williams</title>
		<link>http://www.mruns.com/results/?p=131#comment-10</link>
		<dc:creator>Debbie Williams</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=131#comment-10</guid>
		<description>These results are incorrect. I know my time is not accurate and I see several people listed as DNF that I know finished the 10K while the clock was still running! It might be better to post no scores at all than to post inaccurate results.</description>
		<content:encoded><![CDATA[<p>These results are incorrect. I know my time is not accurate and I see several people listed as DNF that I know finished the 10K while the clock was still running! It might be better to post no scores at all than to post inaccurate results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueytown Races 10K – October 01, 2011 by admin</title>
		<link>http://www.mruns.com/results/?p=131#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Oct 2011 22:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mruns.com/results/?p=131#comment-9</guid>
		<description>I will forward you comment to people who provided us the results.</description>
		<content:encoded><![CDATA[<p>I will forward you comment to people who provided us the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

